Joseph Ribkoff Stretch Waist V-Neck Top
A classic top with a whole lot to offer: this Joseph Ribkoff style features a V-neckline and elasticized waist, which creates a more flattering effect that helps define your waist. If you were looking for a piece that can play up your figure, this is it!
- 96% Polyester, 4% Spandex
- No pockets
- No zipper
- Our model is 5'9"/175 cm and wears a size 6.
- Approximate length (size 12): 26" - 66 cm
Size Guide
✕
Canada/US sizes displayed on site.
CANADA/US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
UK/AUSTRALIA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
FRANCE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
GERMANY | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
SPAIN | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
ITALY | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
MEXICO | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
BUST (INCHES) | 33 | 34 | 35 | 36 | 37.5 | 39 | 41 | 43 | 45 | 47 |
WAIST (INCHES) | 25 | 26 | 27 | 28 | 29.5 | 31 | 33 | 35 | 37 | 39 |
HIPS (INCHES) | 35.5 | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 |
If your measurements for bust and waist correspond to two different suggested sizes, order the size indicated by your bust measurement.